You are here
- Home
- Naropin
- About Naropin
'Global Leaders in Anaesthesia'
An overview of Naropin (ropivacaine) dosage for different clinical settings
The doses in the following table are considered necessary to produce successful conditions for nerve blockade or analgesia in adults. Dosage Recommendations:
| Conc. (mg/ml | Volume (ml) | Dose (mg) | Onset min | Duration (h) | |
| SURGICAL ANAESTHESIA | |||||
| Lumbar epidural administration | |||||
| Surgery | 7.5 | 15-25 | 113-188 | 10-20 | 3-5 |
| 10.0 | 15-20 | 150-200 | 10-20 | 4-6 | |
| Lumbar epidural administration | |||||
| Cesarean section | 7.5 | 15-20 | 113-150 | 10-20 | 3-5 |
| Thoracic epidural administration | |||||
| To establish block for postoperative pain relief | 7.5 | 5-15 | 38-113 | 10-20 | N/A |
| Intrathecal Administration | |||||
| Surgery | 5.0 | 3-4 | 15-20 | 1-5 | 2-6 |
| Major Nerve Block (e.g. Brachial plexus) | |||||
| (e.g. brachial plexus) | 7.5 | 10-40 | 75-300 | 10-25 | 6-10 |
| Field Block (e.g. minor nerve blocks and infiltration) | |||||
| (e.g. minor nerve blocks and infiltration) | 7.5 | 1-30 | 7.5-225 | 1-15 | 2-6 |
| ACUTE PAIN MANAGEMENT | |||||
| Lumbar Epidural Administration | |||||
| Bolus Intermittent injections (top-up) (e.g. labour pain management) | 2.0 | 10-20 | 20-40 | 10-15 | 0.5-1.5 |
| 2.0 | 10-15 (minimum interval 30 min) | 20-30 | |||
| Continuous infusion e.g. Labour pain Postoperative pain management | 2.0 | 6-10 ml/h | 12-20 mg/h | N/A | N/A |
| 2.0 | 6-14 ml/h | N/A | N/A | ||
| Thoracic Epidural Administration | |||||
| Continuous infusion (e.g. postoperative pain management) | 2.0 | 6-14 ml/h | 12-28 mg/h | N/A | N/A |
| Field Block | |||||
| (e.g. minor nerve blocks and infiltration) | 2.0 | 1-100 | 2-200 | 1-5 | 2-6 |
| Intra-Articular Injection | |||||
| (e.g. following knee arthroscopy) | 7.5 | 20 | 150 2) | N/A | 2-6 |
| Peripheral nerve block | |||||
| (Femoral or interscalene block) Continuous infusion orintermittent injections(e.g. postoperative pain management) | 2.0 | 5-10 ml/h | 10-20 mg/h | N/A | N/A |
1 = Not Applicable.
2 = Median dose of 21 mg per hour was administered by continuous infusion or by incremental injections (top-ups) over a median delivery time of 5.5 hours.
3 = Cumulative doses up to 770 mg of Naropin over 24 hours for postoperative pain management have been well tolerated in adults.
See International Prescribing Information Please consult the full, local prescribing information in the `Global Prescribing Information` section, before using the product. In some countries other concentrations of `Naropin (ropivacaine)` are available.
Page tools
Contact
Information for
This is an AstraZeneca International website for healthcare professionals and is not intended for the following audiences who should use the links below:

